Twenty-four elected director area representatives and WSSDA’s president-elect review and recommend updates to WSSDA’s legislative positions subject to approval by WSSDA members at the annual General Assembly. This group typically meets six times per year either in-person, virtually, or in conjunction with WSSDA events. Additional meetings may be called at the discretion of the committee chair with most of those being held virtually.
Legislative Committee
| Members | Director Area | School District | Term Expires |
|---|---|---|---|
| Carl Cary | 1 | Granite Falls | 2024 |
| Carin Chase | 1 | Edmonds | 2025 |
| Luckisha Phillips (Chair) | 2 | Renton | 2024 |
| Avanti Bergquist | 2 | Renton | 2024 |
| Dave Larson | 2 | Tukwila | 2025 |
| Sara Betnel | 2 | Shoreline | 2025 |
| Ronda S. Litzenberger | 3 | Eatonville | 2024 |
| Marisa Peloquin (Vice Chair) | 3 | University Place | 2025 |
| Denise Tracy | 4 | Central Kitsap | 2024 |
| Karen Bolton | 4 | Bremerton | 2025 |
| Kelsi Hamilton | 5 | Chehalis | 2024 |
| Rebecca Stillings | 5 | Rainier | 2025 |
| Trish Huddleston | 6 | Woodland | 2024 |
| Sandra Zavala-Ortega | 6 | Vancouver | 2025 |
| Paul Hill | 7 | Moses Lake | 2024 |
| Miranda Skalisky | 7 | Wenatchee | 2024 |
| Martha Rice | 8 | Yakima | 2024 |
| Cindy McMullen | 9 | Central Valley | 2024 |
| Nikki Lockwood | 9 | Spokane | 2025 |
| Wendy Williams-Gilbert | 10 | Medical Lake | 2024 |
| VACANT | 10 | 2024 | |
| Rick Jansons | 11 | Richland | 2024 |
| Kathy Mulkerin | 11 | Walla Walla | 2025 |
| Melissa Beard (WSSDA Board Liaison) | 11 | Tumwater |
WSSDA Board Liaison
Melissa Beard, Vice President
Tumwater – DA 5
Committee Support
WSSDA Strategic Advocacy branch supports this committee.
Marissa Rathbone
Director of Strategic Advocacy
360-742-4435
Related pages: