Twelve elected director area representatives and WSSDA’s president-elect review and recommend updates to WSSDA’s permanent positions subject to approval by WSSDA members at the annual General Assembly. This group typically meets six times per year either in-person, virtually, or in conjunction with WSSDA events. Additional meetings may be called at the discretion of the committee chair with most of those being held virtually.
Resolutions Committee
| Members | DA | School District | Term Expires |
|---|---|---|---|
| Charlotte Murry | 1 | Stanwood-Camano | 2025 |
| Arlista Holman, Vice Chair | 2 | Auburn | 2025 |
| Azeb Hagos | 2 | Highline | 2024 |
| Natalie Wimberley | 3 | Peninsula | 2025 |
| Sarah Methner | 4 | Port Angeles | 2024 |
| Gretchen Maliska | 5 | North Thurston | 2024 |
| Crystal Moldenhauer | 6 | Longview | 2024 |
| Trey Ising, Chair | 7 | Cascade | 2025 |
| Norm Walker | 8 | Yakima | 2024 |
| VACANT | 9 | 2024 | |
| Marvin Schmick | 10 | Endicott | 2024 |
| Ruth Ladderud | 11 | Walla Walla | 2024 |
WSSDA Board Liaison
Derek Sarley, President-elect
Walla Walla
DA 11
Committee Support
WSSDA Strategic Advocacy branch supports this committee.
Marissa Rathbone
Director
360-742-4435
Kelsey Winters
Policy Specialist
360-252-3018